Application scope: sand production, concrete mixing station, dry mortar processing, power plant desulfurization, quartz sand processing, etc. Processing materials: pebble, granite, basalt, iron ore, limestone, quartzite, diabase, iron ore, gold ore, copper ore, etc.
1. The lamination crushing principle is used to crush the material, with high crushing efficiency and low wear of wearing parts. After crushing, the finished product is cube with high fine content, which can meet the use needs of some high-quality aggregates.
2. The thin oil lubrication system adopts redundant design of double oil pump and double filter, which can be lubricated before the equipment is started. It has strong adaptability and easy control, and prolongs the service life of parts.
CP series multi-cylinder cone crusher is our company combined with rich field experience, as well as the exploration of new technology, new materials, the successful development of a new generation of multi-cylinder hydraulic cone crusher, has been, CP series cone crusher with its excellent field performance and efficient production capacity to help customers to achieve demand, obtain value.
Product model | Broken cavity type | Standard(STD) | The short head type(SH) | ||
Small discharge port(mm) A | Tight edge discharge port(mm) B | Small discharge port(mm) A | Tight edge discharge port(mm) B | ||
CP200 | F | 14 | 95 | 6 | 25 |
M | 17 | 125 | 6 | 54 | |
C | 19 | 185 | 10 | 76 | |
CP300 | EF | 6 | 25 | ||
F | 13 | 107 | 6 | 25 | |
M | 16 | 150 | 8 | 53 | |
C | 20 | 211 | 10 | 77 | |
EC | 25 | 233 | |||
CP400 | EF | 6 | 30 | ||
F | 14 | 111 | 6 | 40 | |
M | 20 | 198 | 8 | 52 | |
C | 25 | 152 | 10 | 92 | |
EC | 30 | 199 | |||
CP500 | EF | 6 | 35 | ||
F | 16 | 133 | 8 | 40 | |
M | 20 | 204 | 10 | 57 | |
C | 25 | 286 | 13 | 95 | |
EC | 30 | 335 | |||
CP800 | F | 16 | 219 | 5 | 33 |
M | 25 | 267 | 10 | 92 | |
C | 32 | 297 | 13 | 155 | |
EC | 32 | 363 |
Note: EF= extra fine, F= fine, M= medium, C= thick, EC= extra thick
Product model | Motor installation power(KW) | Tight edge discharge port(CSS)Under the production capacity(t/h) | |||||||||||
6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm | ||
CP200 | 160 | 60-75 | 70-90 | 85-115 | 115-145 | 135-175 | 145-185 | 155-195 | 165-215 | 185-230 | 205-245 | ||
CP300 | 220 | 75-95 | 100-130 | 110-140 | 145-180 | 170-215 | 190-230 | 220-260 | 225-275 | 245-320 | 300-375 | 345-430 | |
CP400 | 315 | 105-140 | 135-170 | 180-225 | 215-175 | 250-320 | 275-345 | 285-365 | 315-425 | 350-480 | 400-540 | 455-615 | |
CP500 | 400 | 135-170 | 170-220 | 225-290 | 270-345 | 310-400 | 340-425 | 360-450 | 400-530 | 425-585 | 500-670 | 560-770 | |
CP800 | 630 | 240-335 | 315-420 | 375-500 | 420-540 | 465-590 | 490-725 | 545-790 | 585-920 | 670-990 | 765-1100 |
The above production capacity is the total tonnage of closed circuit production line when the density of crushed material is 1.6T/m³. The production capacity is related to the physical properties of crushed materials, feeding mode, feeding size, and its composition, etc. The actual production capacity may have errors due to different conditions.