PY series spring cone crusher

PY series spring cone crusher

Application: Metallurgy, construction, water and electricity, transportation, chemical industry, building materials industry Processing materials: limestone, granite, marble, basalt, iron ore, pebble, shale, bluestone, coal, pebble, construction waste.

Introduction

1. The lamination crushing principle is used to crush the material, with high crushing efficiency and low wear of wearing parts. After crushing, the finished product is cube with high fine content, which can meet the use needs of some high-quality aggregates.

2. The hydraulic cavity cleaning system can increase the gap between stationary cones by hydraulic lifting when the equipment is temporarily stuffy and other abnormal shutdown, which is convenient to clean the cavity and save maintenance time.

PY series spring cone crusher is suitable for crushing all kinds of ore and rock with medium and above hardness. The spring insurance system is overload protection device, can make the metal foreign body through the broken chamber without harming the machine, using dry oil or water seal form, so that the stone powder and lubricating oil isolation, ensure reliable work. The type of crushing cavity is determined by the use of ore, and the standard type is suitable for medium crushing. Medium suitable for fine crushing; Short head type is suitable for ultra-fine crushing. It has the characteristics of reliable structure, high production efficiency, convenient adjustment and economical use.

Technical parameters

Model Bottom diameter of cone crusher head(mm) Larger feed size(mm) Discharge adjustment range(mm) Crushing capacity(t/h) Motor power(kw) Eccentric shaft speed(r/min) Weight(t) Overall dimensions Length x width x height(mm)
PYB600 Φ600 75 12-15 20-40 8P-30 356 5 2234×1370×1675
PYD600 Φ600 35 3-13 12-23 8P-30 356 5.5 2234×1370×1675
PYB900 Φ900 115 15-50 50-90 8P-55 333 11.2 2692×1640×2350
PYZ900 Φ900 60 5-20 20-65 8P-55 333 11.2 2692×1640×2350
PYD900 Φ900 50 3-13 15-50 8P-55 333 11.3 2692×1640×2350
PYB1200 Φ1200 145 20-50 110-168 8P-110 300 24.7 2790×1878×2844
PYZ1200 Φ1200 100 8-25 42-135 8P-110 300 25 2790×1878×2844
PYD1200 Φ1200 50 3-15 18-105 8P-110 300 25.3 2790×1878×2844
PYB1750 Φ1750 215 25-50 280-480 8P-160 245 50.3 3910×2894×3809
PYZ1750 Φ1750 185 10-30 115-320 8P-160 245 50.3 3910×2894×3809
PYD1750 Φ1750 85 5-13 75-230 8P-160 245 50.2 3910×2894×3809
PYB2200 Φ2200 300 30-60 590-1000 8P-(260-280) 220 80 4622×3302×4470
PYZ2200 Φ2200 230 10-30 200-580 8P-(260-280) 220 80 4622×3302×4470
PYD2200 Φ2200 100 5-15 120-340 8P-(260-280) 220 81.4 4622×3302×4470

 

Send Inquiry

  • Your Name

  • Your Email*

  • Your Phone

  • Product Name

  • Message

Home Tel Mail Inquiry