Application: Mining, smelting, building materials, highway, railway, water conservancy, chemical industry, etc Materials: Limestone, granite, marble, basalt, iron ore, Cobblestone, shale, bluestone, coal, cobblestone, construction waste.
6CX SERIES European JAW crusher adopts the international advanced crushing technology and manufacturing level, is a hard, strong abrasive materials for crushing high efficiency products, mainly used in metallurgy, mining, chemical, cement, construction, refractory materials and ceramics and other industrial sectors for crushing and fine crushing of a variety of medium hard ore and rock, etc. Compared with the traditional jaw crusher, our company produces the cx series 6 euro jaw crusher more attention to detail in the design and manufacturing, high strength material, advanced manufacturing technology, the structure strength is higher, the equipment reliability is higher, broken than larger, higher yield, long service life, low comprehensive cost more advantage.
6CX series Jaw Crusher has adopted the world's most advanced crushing technology and research achievement. It is the new type of crushers with the world s advanced level which was successfully developed by using the finite element analysis method based on years of experience in jaw crusher design and manufacture.
-The “V-shaped” crushing cavity design maximizes the feed size, output and crushing ratio.
-The elastic limit block and rubber shock absorption device improves the service life of the equipment.
-The wedge adjustment realizes the stepless adjustment operation is simpler.
-Integrated motor base design.
Model | 6CX80 | 6CX96 | 6CX100 | 6CX106 | 6CX110 | 6CX125 | 6CX140 | 6CX145 | 6CX160 |
The feeding mouth(mm) | 800×510 | 930×580 | 1000×760 | 1060×700 | 1100×850 | 1250×950 | 1400×1070 | 1400×1100 | 1600×1200 |
Motor power(kw) | 75 | 75(90) | 110(90) | 110 | 132(160) | 160(132) | 200(160) | 200 | 250(200) |
Speed(rpm) | 350 | 300 | 260 | 280 | 230 | 220 | 220 | 220 | 220 |
Fixed Jaw lenght(mm) | 1100 | 1380 | 1600 | 1450 | 1800 | 2000 | 2100 | 2300 | 2500 |
Maintenance maximum weight(kg) (without the flywheel jaw assembly) |
2870 | 6500 | 7060 | 4020 | 9000 | 12960 | 15950 | 18600 | 21380 |
Total weight(kg) (Do not include motor and accessories) |
7520 | 17300 | 20100 | 13500 | 25060 | 36700 | 45300 | 53800 | 68600 |
Width of feeding port(mm) | 800 | 1000 | 1060 | 1100 | 1250 | 1400 | 1400 | 1600 | |
Feed depth(mm) | 510 | 760 | 700 | 850 | 950 | 1070 | 1100 | 1200 | |
Tight edge discharge port(mm) | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly | Ton/hourly |
40 | 65-85 | ||||||||
50 | 80-95 | ||||||||
60 | 95-125 | 105-135 | |||||||
70 | 115-150 | 125-155 | 150-210 | 155-200 | 190-250 | ||||
80 | 130-170 | 140-180 | 170-225 | 175-230 | 210-275 | ||||
90 | 150-195 | 160-200 | 190-245 | 200-260 | 235-305 | ||||
100 | 165-215 | 175-225 | 215-280 | 220-290 | 255-330 | 290-380 | |||
125 | 210-275 | 220-280 | 265-345 | 280-365 | 310-405 | 350-455 | 385-500 | 400-520 | |
150 | 250-325 | 265-335 | 315-410 | 335-435 | 370-480 | 410-535 | 455-590 | 470-610 | 520-675 |
175 | 290-380 | 310-390 | 370-480 | 390-510 | 425-550 | 470-610 | 520-675 | 540-700 | 595-775 |
200 | 420-545 | 445-580 | 480-625 | 530-690 | 590-765 | 610-795 | 675-880 | ||
225 | 590-770 | 655-850 | 680-885 | 750-975 | |||||
250 | 650-845 | 725-945 | 750-975 | 825-1070 | |||||
275 | 820-1070 | 900-1170 | |||||||
300 |